Home
Branch News
Branch Info
Tickets/Travel
Members
Fantasy Leagues
Points Total
Branch Photos
Messages
Links

A34 Winchester Branch MCFC CSA
Points Total

  Image:Mcfc.png

A34 Winchester Branch

BRANCH POINTS TOTALS

For games where the Branch does not receive a full allocation of tickets a points system is used to allocate tickets. This is based on the following criteria:

  • 20 Points for an individual being on the Branch Committee
  • 20 Points for a member holding a seasoncard plus 5 points per month
  • 10 Points per the number of years an individual has been a branch member
  • 5 Points for attending a match
  • 5 Points for attending a branch meeting
  • 2 Points for apologies for non-attendance at a branch meeting
  • Junior Members or one's in full time education receive full points  for branch meetings   

The Points Total (including attendance at the June 08 meeting) is detailed below:

                       
NAME Year Matches Match Points   Committee Season Attendance at TOTALS
  Points Season 08/09 Season 08/09     Ticket Branch Meeting  
          Jun  
        (20 points plus     
  (10 per year) (5 per match)   (20 points)  5 points per    
                month)      
                 
Andy Stevenson 80 0   0   20 0   5 105
Neil Mitchell  80 0 0 20 0 3 103
Andy Zuill 70 0 0 20 0 5 95
Paul Calotychos 80 0 0   0 5 85
Lance Macklin 80 0 0   0 5 85
Lee Tarrant   80 0 0   0 5 85
Peter Shears  80 0 0   0 5 85
Ged Donnelly 60 0 0 20 0 5 85
Tony Laycock 80 0 0   0 5 85
Stuart Hunt 80 0 0   0 3 83
Dan Tarrant 80 0 0   0 3 83
Martin Flynn 80 0 0   0 3 83
Lee Hayes 80 0 0   0 0 80
Paul Mole 80 0 0   0 0 80
Steve Webster 80 0 0   0 0 80
Patrick Dawson 70 0 0   0 0 70
Lorraine Dawson 70 0 0   0 0 70
Matt Donnelly (J) 60 0 0   0 5 65
Shaun Donnelly   60 0 0   0 5 65
David Zuill 60 0 0   0 3 63
Bill Zuill 60 0 0   0 3 63
Dave Warren 60 0 0   0 0 60
Robert Shears (J) 50 0 0   0 5 55
James Flynn (J) 50 0 0   0 3 53
Pete Barnett  (J) 30 0 0   0 0 30
Simon Barnett 30 0 0   0 0 30
Annabel Shears (J) 20 0 0   0 5 25
Andrew Mitchell (J) 20 0 0   0 3 23
Alison Tarrant 20 0 0   0 3 23
Ben Upjohn (J) 20 0 0   0 3 23
Cheryl Zuill 20 0 0   0 3 23
Tony Heeney 20 0 0   0 0 20
Carole Surey 20 0 0   0 0 20
Kenny Milward 20 0   0     0   0 20

this site  zoomshare  the web